<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Peter Principle</title>
	<atom:link href="http://www.redwoodlake.net/principle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redwoodlake.net/principle</link>
	<description>Rising to my level of incompetence</description>
	<pubDate>Tue, 18 Nov 2008 23:46:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Double-barreled slump</title>
		<link>http://www.redwoodlake.net/principle/2008/11/17/double-barreled-slump/</link>
		<comments>http://www.redwoodlake.net/principle/2008/11/17/double-barreled-slump/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 21:50:19 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Tech Business]]></category>

		<guid isPermaLink="false">http://www.redwoodlake.net/principle/2008/11/17/double-barreled-slump/</guid>
		<description><![CDATA[Tech Companies, Long Insulated, Now Feel Slump
In the span of just a few weeks, orders for both business and consumer tech products have collapsed, and technology companies have begun laying off workers. The plunge is so severe that some executives are comparing it with the dot-com bust in 2000, when hundreds of companies disappeared and [...]]]></description>
		<wfw:commentRss>http://www.redwoodlake.net/principle/2008/11/17/double-barreled-slump/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Three killed at SiPort in Santa Clara</title>
		<link>http://www.redwoodlake.net/principle/2008/11/17/three-killed-at-siport-in-santa-clara/</link>
		<comments>http://www.redwoodlake.net/principle/2008/11/17/three-killed-at-siport-in-santa-clara/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 19:26:42 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.redwoodlake.net/principle/2008/11/17/three-killed-at-siport-in-santa-clara/</guid>
		<description><![CDATA[On Friday morning, test engineer Jing Hua Wu was fired from his job at SiPort, a Santa Clara startup. At 4pm on Friday afternoon, he returned to SiPort and requested a meeting with company executives. Wu then pulled out a handgun and shot CEO Sid Agrawal, VP Brian Pugh, and HR director Marilyn Lewis. All [...]]]></description>
		<wfw:commentRss>http://www.redwoodlake.net/principle/2008/11/17/three-killed-at-siport-in-santa-clara/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Worst tech job loss in 5 years</title>
		<link>http://www.redwoodlake.net/principle/2008/11/14/worst-tech-job-loss-in-5-years/</link>
		<comments>http://www.redwoodlake.net/principle/2008/11/14/worst-tech-job-loss-in-5-years/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 21:42:57 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Tech Business]]></category>

		<guid isPermaLink="false">http://www.redwoodlake.net/principle/?p=777</guid>
		<description><![CDATA[According to a new report from Challenger, Gray &#38; Christmas, the tech sector has announced 140,000 layoffs as of Oct. 31 of this year. They predict the industry might cut 180,000 jobs by year&#8217;s end. John Challenger suggests that Cisco, Nokia, and Qualcomm might all announce layoffs this year.
That would make 2008 the worst year [...]]]></description>
		<wfw:commentRss>http://www.redwoodlake.net/principle/2008/11/14/worst-tech-job-loss-in-5-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sun keeps digging</title>
		<link>http://www.redwoodlake.net/principle/2008/11/14/sun-keeps-digging/</link>
		<comments>http://www.redwoodlake.net/principle/2008/11/14/sun-keeps-digging/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 21:03:21 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Silicon Valley]]></category>

		<category><![CDATA[Tech Business]]></category>

		<guid isPermaLink="false">http://www.redwoodlake.net/principle/2008/11/14/sun-keeps-digging/</guid>
		<description><![CDATA[Sun Microsystems to lay off up to 6,000 workers
In one of the largest tech layoffs announced this year, Sun Microsystems said today that it will lay off between 5,000 and 6,000 workers, more than 15 percent of its global workforce, over the next year.
]]></description>
		<wfw:commentRss>http://www.redwoodlake.net/principle/2008/11/14/sun-keeps-digging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Researching the spam economy</title>
		<link>http://www.redwoodlake.net/principle/2008/11/13/researching-the-spam-economy/</link>
		<comments>http://www.redwoodlake.net/principle/2008/11/13/researching-the-spam-economy/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 04:11:37 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Tech Business]]></category>

		<category><![CDATA[Tech Culture]]></category>

		<guid isPermaLink="false">http://www.redwoodlake.net/principle/?p=772</guid>
		<description><![CDATA[An amazing experiment to map the spam economy - by hijacking 75,000 computers in Storm Worm&#8217;s botnet! Surprisingly, researchers estimate that spam campaigns still earn a profit, even at a response rate less than 1 in 107!
Researchers Hijack Storm Worm to Track Profits
A single response from 12 million e-mails is all it takes for spammers [...]]]></description>
		<wfw:commentRss>http://www.redwoodlake.net/principle/2008/11/13/researching-the-spam-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More trouble in the chip industry</title>
		<link>http://www.redwoodlake.net/principle/2008/11/13/more-trouble-in-the-chip-industry/</link>
		<comments>http://www.redwoodlake.net/principle/2008/11/13/more-trouble-in-the-chip-industry/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 03:12:29 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Silicon Valley]]></category>

		<category><![CDATA[Tech Business]]></category>

		<guid isPermaLink="false">http://www.redwoodlake.net/principle/2008/11/13/more-trouble-in-the-chip-industry/</guid>
		<description><![CDATA[Chip companies, amid slackening demand, lower forecasts and cut jobs
Intel of Santa Clara, [...] significantly scaled back its estimate for fourth-quarter revenue. Instead of the $10.1 billion to $10.9 billion it predicted it would take in, the company said it now predicts its revenue will be closer to $9 billion, plus or minus $300 million, [...]]]></description>
		<wfw:commentRss>http://www.redwoodlake.net/principle/2008/11/13/more-trouble-in-the-chip-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Job cuts at AMD</title>
		<link>http://www.redwoodlake.net/principle/2008/11/07/job-cuts-at-amd/</link>
		<comments>http://www.redwoodlake.net/principle/2008/11/07/job-cuts-at-amd/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 21:37:01 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Silicon Valley]]></category>

		<category><![CDATA[Tech Business]]></category>

		<guid isPermaLink="false">http://www.redwoodlake.net/principle/2008/11/07/job-cuts-at-amd/</guid>
		<description><![CDATA[Chip Maker A.M.D. Cuts 500 Workers
Advanced Micro Devices said Thursday that it would cut close to 3 percent of its staff [...] The layoffs will affect close to 500 workers, leaving A.M.D. with about 14,960 employees. [...] It plans to have the majority of workers stay on at A.M.D. to handle processor designs, while roughly [...]]]></description>
		<wfw:commentRss>http://www.redwoodlake.net/principle/2008/11/07/job-cuts-at-amd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cash panic sweeping VC industry</title>
		<link>http://www.redwoodlake.net/principle/2008/11/07/cash-panic-sweeping-vc-industry/</link>
		<comments>http://www.redwoodlake.net/principle/2008/11/07/cash-panic-sweeping-vc-industry/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 21:32:25 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Silicon Valley]]></category>

		<category><![CDATA[Tech Business]]></category>

		<guid isPermaLink="false">http://www.redwoodlake.net/principle/2008/11/07/cash-panic-sweeping-vc-industry/</guid>
		<description><![CDATA[The NY Times reports that some big investors have not been able to meet capital calls from venture firms: Cash panic sweeping VC industry - The capital calls problem. That&#8217;s likely to squeeze the Silicon Valley startup economy even more.
VC firms typically make “capital calls” to these investors whenever they need more money to pump [...]]]></description>
		<wfw:commentRss>http://www.redwoodlake.net/principle/2008/11/07/cash-panic-sweeping-vc-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Startups should prepare for orderly shutdown</title>
		<link>http://www.redwoodlake.net/principle/2008/11/03/startups-should-prepare-for-orderly-shutdown/</link>
		<comments>http://www.redwoodlake.net/principle/2008/11/03/startups-should-prepare-for-orderly-shutdown/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 20:13:41 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Silicon Valley]]></category>

		<category><![CDATA[Tech Business]]></category>

		<guid isPermaLink="false">http://www.redwoodlake.net/principle/2008/11/03/startups-should-prepare-for-orderly-shutdown/</guid>
		<description><![CDATA[VentureBeat recently held a roundtable discussion on the economic downturn, and its effect on Silicon Valley.
&#8220;There&#8217;s something going on here other than subprime mortgages,&#8221; said venture capitalist John Doerr,  [...] &#8220;We&#8217;ve not only got a debt crisis but a crisis of confidence . . . With the current level of uncertainty, it&#8217;s really hard to [...]]]></description>
		<wfw:commentRss>http://www.redwoodlake.net/principle/2008/11/03/startups-should-prepare-for-orderly-shutdown/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scope out the views</title>
		<link>http://www.redwoodlake.net/principle/2008/10/23/scope-out-the-views/</link>
		<comments>http://www.redwoodlake.net/principle/2008/10/23/scope-out-the-views/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 06:19:58 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Journal]]></category>

		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.redwoodlake.net/principle/?p=734</guid>
		<description><![CDATA[Although I&#8217;m now officially an old man, I&#8217;m still trying to prove otherwise. On Sunday I biked from San Jose to the top of Mt. Hamilton, site of the Lick Observatory. (On a clear day, you can see the domes from Silicon Valley). It&#8217;s about a 20 mile, 4200 foot climb to the summit, and [...]]]></description>
		<wfw:commentRss>http://www.redwoodlake.net/principle/2008/10/23/scope-out-the-views/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
