<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Principle &#187; Business</title>
	<atom:link href="http://www.redwoodlake.net/principle/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redwoodlake.net/principle</link>
	<description>Rising to my level of incompetence</description>
	<lastBuildDate>Tue, 31 Mar 2009 21:10:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tech employment beats the odds</title>
		<link>http://www.redwoodlake.net/principle/2009/03/31/tech-employment-beats-the-odds/</link>
		<comments>http://www.redwoodlake.net/principle/2009/03/31/tech-employment-beats-the-odds/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 21:10:09 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Tech Business]]></category>

		<guid isPermaLink="false">http://www.redwoodlake.net/principle/?p=876</guid>
		<description><![CDATA[Tech offers relative job security, statistics show.
Tech continued to escape the brunt of the financial collapse, despite extensive business with Wall Street where some financial firms have gone belly up or are severely cutting back on spending. U.S. unemployment rates for computer and math-related professions rose from 2.8 percent in 2008 to 5.4 percent in [...]]]></description>
		<wfw:commentRss>http://www.redwoodlake.net/principle/2009/03/31/tech-employment-beats-the-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four key decisions that led to the crisis</title>
		<link>http://www.redwoodlake.net/principle/2009/03/12/key-decisions-that-led-to-the-crisis/</link>
		<comments>http://www.redwoodlake.net/principle/2009/03/12/key-decisions-that-led-to-the-crisis/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 06:09:30 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.redwoodlake.net/principle/?p=852</guid>
		<description><![CDATA[Slate magazine is running a series on  Making sense of the credit debacle. Recently Barry Ritholtz of The Big Picture blog, listed a couple of key decisions that he thinks contributed to the crisis.
What led to the current situation were numerous legislative, ideological, and business decisions that worked together to create a systemic failure. Consider [...]]]></description>
		<wfw:commentRss>http://www.redwoodlake.net/principle/2009/03/12/key-decisions-that-led-to-the-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When math goes bad</title>
		<link>http://www.redwoodlake.net/principle/2009/03/02/when-math-goes-bad/</link>
		<comments>http://www.redwoodlake.net/principle/2009/03/02/when-math-goes-bad/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 06:00:32 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.redwoodlake.net/principle/?p=848</guid>
		<description><![CDATA[After the sub-prime mortgage meltdown and subsequent collapse of the financial system, a lot of people wondered how the credit ratings agencies got things so horribly wrong.  After Wall Street firms scraped some toxic waste from the bottom of the barrel and packaged it  as a new investment product, the rating agencies still gave it [...]]]></description>
		<wfw:commentRss>http://www.redwoodlake.net/principle/2009/03/02/when-math-goes-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chip sales drop again</title>
		<link>http://www.redwoodlake.net/principle/2009/03/02/chip-sales-drop-again/</link>
		<comments>http://www.redwoodlake.net/principle/2009/03/02/chip-sales-drop-again/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 21:28:44 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Tech Business]]></category>

		<guid isPermaLink="false">http://www.redwoodlake.net/principle/?p=850</guid>
		<description><![CDATA[Chip Sales Decline 29%.
Global semiconductor sales fell about 29 percent in January amid slumping demand for an array of products that use chips, ranging from personal computers and mobile phones to automotive products.
]]></description>
		<wfw:commentRss>http://www.redwoodlake.net/principle/2009/03/02/chip-sales-drop-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pity the recruiters</title>
		<link>http://www.redwoodlake.net/principle/2009/02/25/pity-the-recruiters/</link>
		<comments>http://www.redwoodlake.net/principle/2009/02/25/pity-the-recruiters/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 05:01:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.redwoodlake.net/principle/?p=846</guid>
		<description><![CDATA[Tech recruiters in Silicon Valley are the canaries. They sing a lot, dress in bright colors&#8230;  No, wait. They&#8217;re usually the first to get laid off, and often the first hired back when business improves. So now they&#8217;re being hit especially hard.
Recruiters Are Sending Out Their Own Résumés.
There are no precise counts of recruiters in [...]]]></description>
		<wfw:commentRss>http://www.redwoodlake.net/principle/2009/02/25/pity-the-recruiters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s why they call it money</title>
		<link>http://www.redwoodlake.net/principle/2009/02/04/thats-why-they-call-it-money/</link>
		<comments>http://www.redwoodlake.net/principle/2009/02/04/thats-why-they-call-it-money/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 03:49:19 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.redwoodlake.net/principle/?p=833</guid>
		<description><![CDATA[Lately, I&#8217;ve been listening to a lot of podcasts from National Public Radio. One of my favorites is &#8220;Planet Money&#8220;, which is  the best practical explanation I&#8217;ve heard of what&#8217;s going on in the economy. They don&#8217;t track the market, or hype investments, or all that stuff you get on CNBC.
But they ask much [...]]]></description>
		<wfw:commentRss>http://www.redwoodlake.net/principle/2009/02/04/thats-why-they-call-it-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI saw mortgage fraud early</title>
		<link>http://www.redwoodlake.net/principle/2009/01/29/fbi-saw-mortgage-fraud-early/</link>
		<comments>http://www.redwoodlake.net/principle/2009/01/29/fbi-saw-mortgage-fraud-early/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 07:39:05 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.redwoodlake.net/principle/?p=815</guid>
		<description><![CDATA[From the Seattle Post-Intelligencer: FBI saw mortgage fraud early
&#8220;We knew that the mortgage-brokerage industry was corrupt,&#8221; the first of the retired FBI officials told the Seattle P-I. &#8220;Where we would have gotten a sense of what was really going on was the point where the mortgage was sold knowing that it was a piece of [...]]]></description>
		<wfw:commentRss>http://www.redwoodlake.net/principle/2009/01/29/fbi-saw-mortgage-fraud-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End</title>
		<link>http://www.redwoodlake.net/principle/2009/01/06/the-end/</link>
		<comments>http://www.redwoodlake.net/principle/2009/01/06/the-end/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 04:40:48 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.redwoodlake.net/principle/?p=809</guid>
		<description><![CDATA[Michael Lewis recently wrote a brilliant article for  Condé Nast Portfolio magazine:  The End of Wall Street&#8217;s Boom.
He draws parallels between the irrational exuberance of the past few years and the insanity he described in the mid-eighties in his bestselling Liar&#8217;s Poker:
I thought I was writing a period piece about the 1980s in America. [...]]]></description>
		<wfw:commentRss>http://www.redwoodlake.net/principle/2009/01/06/the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst IPO market in 30 years</title>
		<link>http://www.redwoodlake.net/principle/2009/01/05/worst-ipo-market-in-30-years/</link>
		<comments>http://www.redwoodlake.net/principle/2009/01/05/worst-ipo-market-in-30-years/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 03:53:43 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Tech Business]]></category>

		<guid isPermaLink="false">http://www.redwoodlake.net/principle/?p=802</guid>
		<description><![CDATA[A couple of stories in the NY Times review the Venture Capital climate in 2008, and make some predictions for 2009. The stats from last year were pretty grim:
Only six venture-backed companies went public last year, the fewest since 1977 and down from 86 in 2007, according to data released Monday by the National Venture [...]]]></description>
		<wfw:commentRss>http://www.redwoodlake.net/principle/2009/01/05/worst-ipo-market-in-30-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPO drought and no rain in sight</title>
		<link>http://www.redwoodlake.net/principle/2008/12/02/ipo-drought-and-no-rain-in-sight/</link>
		<comments>http://www.redwoodlake.net/principle/2008/12/02/ipo-drought-and-no-rain-in-sight/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 05:39:05 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Tech Business]]></category>

		<guid isPermaLink="false">http://www.redwoodlake.net/principle/2008/12/02/ipo-drought-and-no-rain-in-sight/</guid>
		<description><![CDATA[IPOs a thing of the past?

Despite the credit crunch, the VC fund freeze, and the stock market meltdown,  panelists at the  AlwaysOn Venture Summit think that &#8220;good companies&#8221; will still be able to go public. Someday.
Before that happens, a lot of other marginal companies will go out of business.
It&#8217;s the circle of life, Simba.
Meanwhile, [...]]]></description>
		<wfw:commentRss>http://www.redwoodlake.net/principle/2008/12/02/ipo-drought-and-no-rain-in-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

